Before buying a mobile phone, is best you check the feature and specs before thinking of dropping your cash for any mobile device.
Below are specs for iPhone 4S

- Apple iPhone 4s
Apple iPhone 4S Full Specification/Features |
||
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touch screen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multi-touch | Yes | |
| Protection | Oleophobic coating | |
| BASIC | ||
| OS | iOS 5 | |
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |
| Browser | HTML, (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| OTHERS | - MicroSIM card support only- Scratch-resistant glass back panel- Active noise cancellation with dedicated mic- Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
|
| WIRELESS | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
| Features | Touch focus, geo-tagging, face detection, HDR | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| BATTERY | Talk | Up to 14 h (2G) / Up to 8 h (3G) |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Battery type | Standard battery, Li-Po 1432 mAh | |


